This gazetteer contains a list of the Cumbrian Fells known as Wainwrights. Alfred Wainwright, and his Pictorial Guides, are close to the heart of many Lakeland fell walkers. So, I had to list all 214 of them, as part of my look at Cumbrian Fells.
Why is a fell a Wainwright?
It’s not to do with altitude or location or it being the main peak of a particular group of fells. It’s simply because Alfred Wainwright liked it and chose to include it in his guides. If you don’t agree with his choice, then take it up with him. He died in 1991, by the way.
Altitude
One issue that I did discover, while compiling this list, is the problem of altitude. Obviously, the Ordnance Survey maps are metric and altitudes are rounded to the nearest metre. This can change the order of the fells.
The Pictorial Guides were written in the 1950s and 60s. So, the altitudes of the fells are in feet. So, I resolved to list the Wainwrights in order of altitude in feet, as they were written, using the altitudes given in the guides, but with a conversion to metres.
Locations
Also, the exact locations of some of the peaks, as decided by Wainwright, can be difficult to determine. Maps of the time were significantly less detailed or accurate and he just gives a rough idea of where his chosen location is. In his own words, about High Raise in Langdale, “An area without definite boundaries cannot have a determinable centre, and the ‘most central fell’ must remain a matter of individual opinion.” He didn’t seem too concerned about accurate location. So, in this case, neither am I. I’ve given a 10 figure Ordnance Survey grid reference, based on various sources and my estimate of where it should be. So, if you think I’ve made any mistakes, I’m happy to take a look at the error. But, if it’s negligible, I’m not too concerned.
Links
Each entry, in the Fell column, has a link to the relevant Wiki page. Hopefully, these are useful. However, I have no influence over their content or accuracy.
Pictorial Guides
I’ve included a column for the Pictorial Guide that each of them appear in. The numbers in this column relate to the list below.
- The Eastern Fells
- The Far Eastern Fells
- The Central Fells
- The Southern Fells
- The Northern Fells
- The North Western Fells
- The Western Fells
Rank | Fell | Altitude (ft) | Altitude (m) | Pictorial Guide | Grid Reference | Map(s) |
---|---|---|---|---|---|---|
1 | Scafell Pike | 3210 | 979 | 4 | NY 21545 07225 | Explorer OL6 |
2 | Scafell | 3162 | 964 | 4 | NY 20674 06476 | Explorer OL6 |
3 | Helvellyn | 3118 | 951 | 1 | NY 34258 15106 | Explorer OL5 |
4 | Skiddaw | 3053 | 931 | 5 | NY 26040 29090 | Explorer OL4 |
5 | Great End | 2984 | 910 | 4 | NY 22670 08384 | Explorer OL6 |
6 | Bowfell | 2960 | 903 | 4 | NY 24469 06454 | Explorer OL6 |
7 | Great Gable | 2949 | 899 | 7 | NY 21105 10340 | Explorer OL4, OL6 |
8 | Pillar | 2927 | 893 | 7 | NY 17119 12109 | Explorer OL4 |
9 | Nethermost Pike | 2920 | 891 | 1 | NY 34381 14198 | Explorer OL5 |
10 | Catstye Cam | 2917 | 890 | 1 | NY 34810 15819 | Explorer OL5 |
11 | Esk Pike | 2903 | 885 | 4 | NY 23658 07505 | Explorer OL6 |
12 | Raise | 2889 | 881 | 1 | NY 34320 17424 | Explorer OL5 |
13 | Fairfield | 2863 | 873 | 1 | NY 35873 11759 | Explorer OL5 |
14 | Blencathra | 2847 | 868 | 5 | NY 32339 27736 | Explorer OL5 |
15 | Skiddaw Little Man | 2837 | 865 | 5 | NY 26671 27793 | Explorer OL4 |
16 | White Side | 2832 | 864 | 1 | NY 33790 16669 | Explorer OL5 |
17 | Crinkle Crags | 2816 | 859 | 4 | NY 24855 04870 | Explorer OL6 |
18 | Dollywaggon Pike | 2810 | 857 | 1 | NY 34611 13070 | Explorer OL5 |
19 | Great Dodd | 2807 | 856 | 1 | NY 34194 20562 | Explorer OL5 |
20 | Grasmoor | 2791 | 851 | 6 | NY 17492 20339 | Explorer OL4 |
21 | Stybarrow Dodd | 2770 | 845 | 1 | NY 34309 18907 | Explorer OL5 |
22 | Scoat Fell | 2760 | 842 | 7 | NY 15996 11387 | Explorer OL4 |
23 | St Sunday Crag | 2756 | 841 | 1 | NY 36924 13406 | Explorer OL5 |
24 | Eel Crag (Crag Hill on maps) | 2749 | 838 | 6 | NY 19264 20372 | Explorer OL4 |
25 | High Street | 2718 | 829 | 2 | NY 44074 11060 | Explorer OL5 |
26 | Red Pike (Wasdale) | 2707 | 826 | 7 | NY 16543 10591 | Explorer OL4, OL6 |
27 | Hart Crag | 2698 | 823 | 1 | NY 36820 11268 | Explorer OL5 |
28 | Steeple | 2687 | 820 | 7 | NY 15740 11666 | Explorer OL4 |
29 | Lingmell | 2649 | 808 | 4 | NY 20917 08121 | Explorer OL6 |
30 | High Stile | 2644 | 806 | 7 | NY 17007 14814 | Explorer OL4 |
31 | High Raise (High Street) | 2634 | 803 | 2 | NY 44822 13451 | Explorer OL5 |
32 | Old Man of Coniston | 2633 | 803 | 4 | SD 27227 97826 | Explorer OL6 |
33 | Swirl How | 2630 | 802 | 4 | NY 27263 00548 | Explorer OL6 |
34 | Kirk Fell | 2630 | 802 | 7 | NY 19493 10484 | Explorer OL4, OL6 |
35 | Haycock | 2618 | 798 | 7 | NY 14475 10721 | Explorer OL4, OL6 |
36 | Brim Fell | 2611 | 796 | 4 | SD 27068 98559 | Explorer OL6 |
37 | Dove Crag | 2603 | 794 | 1 | NY 37452 10435 | Explorer OL5, OL7 |
38 | Green Gable | 2603 | 794 | NY 21472 10720 | Explorer OL4, OL6 | |
39 | Grisedale Pike | 2593 | 791 | 6 | NY 19833 22548 | Explorer OL4 |
40 | Watson’s Dodd | 2584 | 788 | 1 | NY 33565 19561 | Explorer OL5 |
41 | Rampsgill Head | 2581 | 787 | 2 | NY 44272 12818 | Explorer OL5 |
42 | Great Carrs | 2575 | 785 | 4 | NY 27070 00958 | Explorer OL6 |
43 | Allen Crags | 2572 | 784 | 4 | NY 23669 08527 | Explorer OL6 |
44 | Thornthwaite Crag | 2569 | 784 | 2 | NY 43136 10010 | Explorer OL5, OL7 |
45 | Kidsty Pike | 2560 | 781 | 2 | NY 44743 12579 | Explorer OL5 |
46 | Glaramara | 2560 | 781 | 4 | NY 24604 10476 | Explorer OL4, OL6 |
47 | Dow Crag | 2555 | 779 | 4 | SD 26252 97790 | Explorer OL6 |
48 | Red Screes | 2541 | 775 | 1 | NY 39652 08767 | Explorer OL7 |
49 | Harter Fell, Mardale | 2539 | 774 | 2 | NY 45968 09328 | Explorer OL5, OL7 |
50 | Grey Friar | 2536 | 773 | 4 | NY 25863 00370 | Explorer OL6 |
51 | Wandope | 2533 | 773 | 6 | NY 18815 19739 | Explorer OL4 |
52 | Sail | 2530 | 772 | 6 | NY 19819 20280 | Explorer OL4 |
53 | Hopegill Head | 2525 | 770 | 6 | NY 18563 22155 | Explorer OL4 |
54 | Great Rigg | 2513 | 766 | 1 | NY 35594 10416 | Explorer OL5, OL7 |
55 | Caudale Moor (Stony Cove Pike) | 2502 | 763 | 2 | NY 41778 10032 | Explorer OL5, OL7 |
56 | Wetherlam | 2502 | 763 | 4 | NY 28814 01096 | Explorer OL6 |
57 | High Raise, Langdale | 2500 | 763 | 3 | NY 28073 09543 | Explorer OL4, OL6 |
58 | Slight Side | 2499 | 762 | 4 | NY 20988 05011 | Explorer OL6 |
59 | Mardale Ill Bell | 2496 | 761 | 2 | NY 44763 10120 | Explorer OL5, OL7 |
60 | Hart Side | 2481 | 757 | 1 | NY 35912 19742 | Explorer OL5 |
61 | Red Pike (Buttermere) | 2479 | 756 | 7 | NY 16048 15441 | Explorer OL4 |
62 | Ill Bell | 2476 | 755 | 2 | NY 43657 07745 | Explorer OL7 |
63 | Dale Head | 2473 | 754 | 6 | NY 22301 15331 | Explorer OL4 |
64 | High Crag | 2443 | 745 | NY 18047 14005 | Explorer OL4 | |
65 | The Knott | 2423 | 739 | 2 | NY 43709 12681 | Explorer OL5 |
66 | Carl Side | 2420 | 738 | 5 | NY 25495 28087 | Explorer OL4 |
67 | Robinson | 2417 | 737 | 6 | NY 20178 16872 | Explorer OL4 |
68 | Seat Sandal | 2415 | 737 | 1 | NY 34384 11523 | Explorer OL5 |
69 | Sergeant Man | 2414 | 736 | 3 | NY 28643 08897 | Explorer OL6 |
70 | Long Side | 2405 | 734 | 5 | NY 24878 28436 | Explorer OL4 |
71 | Harrison Stickle | 2403 | 733 | 3 | NY 28170 07396 | Explorer OL6 |
72 | Kentmere Pike | 2397 | 731 | 2 | NY 46548 07789 | Explorer OL7 |
73 | Hindscarth | 2385 | 727 | 6 | NY 21570 16518 | Explorer OL4 |
74 | Clough Head | 2381 | 726 | 1 | NY 33389 22552 | Explorer OL5 |
75 | Ullscarf | 2370 | 723 | 3 | NY 29149 12173 | Explorer OL4 |
76 | Froswick | 2359 | 719 | 2 | NY 43520 08519 | Explorer OL7 |
77 | Thunacar Knott | 2351 | 717 | 3 | NY 27941 07985 | Explorer OL6 |
78 | Birkhouse Moor | 2350 | 717 | 1 | NY 36353 15980 | Explorer OL5 |
79 | Lonscale Fell | 2344 | 715 | 5 | NY 28540 27164 | Explorer OL4 |
80 | Brandreth | 2344 | 715 | 7 | NY 21483 11934 | Explorer OL4 |
81 | Branstree | 2333 | 712 | 2 | NY 47786 10024 | Explorer OL5, OL7 |
82 | Knott | 2329 | 710 | 5 | NY 29600 32985 | Explorer OL4 |
83 | Pike of Stickle | 2323 | 709 | 3 | NY 27394 07364 | Explorer OL6 |
84 | Whiteside | 2317 | 707 | 6 | NY 17040 21953 | Explorer OL4 |
85 | Yoke | 2309 | 704 | 2 | NY 43772 06738 | Explorer OL7 |
86 | Bowscale Fell | 2306 | 703 | 5 | NY 33333 30538 | Explorer OL5 |
87 | Pike of Blisco | 2304 | 703 | 4 | NY 27115 04219 | Explorer OL6 |
88 | Pavey Ark | 2288 | 698 | 3 | NY 28466 07903 | Explorer OL6 |
89 | Caw Fell | 2288 | 698 | 7 | NY 13183 10984 | Explorer 303, OL4 |
90 | Grey Knotts | 2287 | 698 | 7 | NY 21720 12567 | Explorer OL4 |
91 | Gray Crag | 2286 | 697 | 2 | NY 42762 11704 | Explorer OL5 |
92 | Rest Dodd | 2278 | 695 | 2 | NY 43250 13636 | Explorer OL5 |
93 | Loft Crag | 2270 | 692 | 3 | NY 27750 07134 | Explorer OL6 |
94 | Seatallan | 2266 | 691 | 7 | NY 13960 08403 | Explorer OL6 |
95 | Great Calva | 2265 | 691 | 5 | NY 29075 31181 | Explorer OL4 |
96 | Cold Pike | 2259 | 689 | 4 | NY 26273 03570 | Explorer OL6 |
97 | Sheffield Pike | 2232 | 681 | 1 | NY 36913 18172 | Explorer OL5 |
98 | Bannerdale Crags | 2230 | 680 | 5 | NY 33535 29026 | Explorer OL5 |
99 | Ullock Pike | 2230 | 680 | 5 | NY 24440 28759 | Explorer OL4 |
100 | Wether Hill | 2210 | 674 | 2 | NY 45578 16735 | Explorer OL5 |
101 | Scar Crags | 2205 | 673 | 6 | NY 20850 20666 | Explorer OL4 |
102 | Loadpot Hill | 2201 | 671 | 2 | NY 45726 18082 | Explorer OL5 |
103 | Bakestall | 2189 | 668 | 5 | NY 26636 30745 | Explorer OL4 |
104 | Tarn Crag (Far Eastern Fells) | 2176 | 664 | 2 | NY 48836 07828 | Explorer OL7 |
105 | Carrock Fell | 2174 | 663 | 5 | NY 34167 33636 | Explorer OL5 |
106 | Whiteless Pike | 2159 | 658 | 6 | NY 18021 18975 | Explorer OL4 |
107 | High Pike (Caldbeck) | 2157 | 658 | 5 | NY 31868 35010 | Explorer OL5 |
108 | High Pike (Scandale) | 2155 | 657 | 1 | NY 37436 08824 | Explorer OL7 |
109 | Place Fell | 2154 | 657 | 2 | NY 40560 16968 | Explorer OL5 |
110 | High Spy | 2143 | 654 | 6 | NY 23405 16237 | Explorer OL4 |
111 | Selside Pike | 2142 | 653 | 2 | NY 49028 11169 | Explorer OL5 |
112 | Harter Fell, Eskdale | 2140 | 653 | 4 | SD 21843 99712 | Explorer OL6 |
113 | Great Sca Fell | 2131 | 650 | 5 | NY 29136 33895 | Explorer OL4 |
114 | Fleetwith Pike | 2126 | 648 | 7 | NY 20607 14165 | Explorer OL4 |
115 | Base Brown | 2120 | 647 | 7 | NY 22513 11465 | Explorer OL4 |
116 | Middle Dodd | 2106 | 642 | 1 | NY 39741 09569 | Explorer OL5, OL7 |
117 | Rossett Pike | 2106 | 642 | 4 | NY 24913 07567 | Explorer OL6 |
118 | Grey Crag | 2093 | 638 | 2 | NY 49698 07202 | Explorer OL7 |
119 | Little Hart Crag | 2091 | 638 | 1 | NY 38744 10032 | Explorer OL5, OL7 |
120 | Starling Dodd | 2085 | 636 | 7 | NY 14207 15748 | Explorer OL4 |
121 | Mungrisdale Common | 2068 | 631 | 5 | NY 31179 29188 | Explorer OL5 |
122 | Yewbarrow | 2058 | 628 | 7 | NY 17346 08496 | Explorer OL6 |
123 | Birks | 2040 | 622 | 1 | NY 38009 14358 | Explorer OL5 |
124 | Causey Pike | 2035 | 621 | 6 | NY 21879 20845 | Explorer OL4 |
125 | Great Borne | 2019 | 616 | 7 | NY 12388 16382 | Explorer 303, OL4 |
126 | Hartsop Dodd | 2018 | 615 | 2 | NY 41128 11860 | Explorer OL5 |
127 | Heron Pike | 2003 | 611 | 1 | NY 35607 08302 | Explorer OL7 |
128 | High Seat | 1995 | 608 | 3 | NY 28704 18051 | Explorer OL4 |
129 | Illgill Head | 1983 | 605 | 4 | NY 16893 04927 | Explorer OL6 |
130 | Seathwaite Fell | 1970 | 601 | 4 | NY 22902 10183 | Explorer OL4, OL6 |
131 | Bleaberry Fell | 1932 | 589 | 3 | NY 28566 19575 | Explorer OL4 |
132 | Shipman Knotts | 1926 | 587 | 2 | NY 47261 06305 | Explorer OL7 |
133 | Brae Fell | 1920 | 586 | 5 | NY 28871 35159 | Explorer OL4 |
134 | Middle Fell | 1908 | 582 | 7 | NY 15078 07218 | Explorer OL5, OL7 |
135 | Haystacks | 1900 | 580 | 7 | NY 19338 13164 | Explorer OL4 |
136 | The Nab | 1887 | 576 | 2 | NY 43427 15196 | Explorer OL5 |
137 | Maiden Moor | 1887 | 576 | 6 | NY 23671 18199 | Explorer OL4 |
138 | Blake Fell | 1878 | 573 | 7 | NY 11043 19683 | Explorer 303, OL4 |
139 | Sergeant’s Crag | 1873 | 571 | 3 | NY 27389 11379 | Explorer OL4 |
140 | Hartsop above How | 1870 | 570 | 1 | NY 38300 12007 | Explorer OL5 |
141 | Outerside | 1863 | 568 | 6 | NY 21109 21460 | Explorer OL4 |
142 | Ard Crags | 1860 | 567 | 6 | NY 20692 19771 | Explorer OL4 |
143 | Angletarn Pikes | 1857 | 566 | 2 | NY 41321 14816 | Explorer OL5 |
144 | Brock Crags | 1842 | 562 | 2 | NY 41669 13663 | Explorer OL6 |
145 | Steel Fell | 1811 | 552 | 3 | NY 31967 11160 | Explorer OL5 |
146 | Lord’s Seat | 1811 | 552 | 6 | NY 20425 26562 | Explorer OL4 |
147 | Rosthwaite Fell | 1807 | 551 | 4 | NY 25585 11834 | Explorer OL4 |
148 | Hard Knott | 1803 | 550 | 4 | NY 23190 02372 | Explorer OL6 |
149 | Tarn Crag (Easedale) | 1801 | 549 | 3 | NY 30314 09311 | Explorer OL4, OL5, OL6, OL7 |
150 | Knott Rigg | 1790 | 546 | 6 | NY 19739 18871 | Explorer OL4 |
151 | Blea Rigg | 1776 | 542 | 3 | NY 30161 07824 | Explorer OL6, OL7 |
152 | Lank Rigg | 1775 | 541 | 7 | NY 09152 11958 | Explorer 303, OL4 |
153 | Meal Fell | 1770 | 540 | 5 | NY 28298 33761 | Explorer OL4 |
154 | Calf Crag | 1762 | 537 | 3 | NY 30183 10448 | Explorer OL4, OL5, OL6, OL7 |
155 | Great Mell Fell | 1760 | 537 | 1 | NY 39673 25388 | Explorer OL5 |
156 | Whin Rigg | 1755 | 535 | 4 | NY 15200 03444 | Explorer OL6 |
157 | Arthur’s Pike | 1747 | 533 | 2 | NY 46100 20648 | Explorer OL5 |
158 | Great Cockup | 1720 | 525 | 5 | NY 27332 33319 | Explorer OL4 |
159 | Gavel Fell | 1720 | 525 | 7 | NY 11662 18488 | Explorer 303, OL4 |
160 | Bonscale Pike | 1718 | 524 | 2 | NY 45345 20088 | Explorer OL5 |
161 | Crag Fell | 1710 | 522 | 7 | NY 09724 14378 | Explorer 303, OL4 |
162 | High Hartsop Dodd | 1702 | 519 | 1 | NY 39347 10763 | Explorer OL5, OL7 |
163 | Whinlatter | 1696 | 517 | 6 | NY 19106 25138 | Explorer OL4 |
164 | Sallows | 1691 | 516 | 2 | NY 43655 03982 | Explorer OL7 |
165 | Souther Fell | 1680 | 512 | 5 | NY 35467 29149 | Explorer OL5 |
166 | Mellbreak | 1676 | 511 | 7 | NY 14853 18613 | Explorer OL4 |
167 | Broom Fell | 1670 | 509 | 6 | NY 19546 27039 | Explorer OL4 |
168 | High Tove | 1665 | 508 | 3 | NY 28912 16510 | Explorer OL4 |
169 | Beda Fell | 1664 | 508 | 2 | NY 42786 17059 | Explorer OL5 |
170 | Hen Comb | 1661 | 507 | 7 | NY 13211 18117 | Explorer 303, OL4 |
171 | Little Mell Fell | 1657 | 505 | 1 | NY 42317 24024 | Explorer OL5 |
172 | Low Pike | 1657 | 505 | 1 | NY 37367 07841 | Explorer OL7 |
173 | Stone Arthur | 1652 | 504 | 1 | NY 34770 09245 | Explorer OL5, OL7 |
174 | Eagle Crag | 1650 | 503 | 3 | NY 27610 12051 | Explorer OL4 |
175 | Dodd | 1612 | 492 | 5 | NY 24421 27352 | Explorer OL4 |
176 | Green Crag | 1602 | 489 | 4 | SD 20013 98282 | Explorer OL6 |
177 | Wansfell (Baystones) | 1597 | 487 | 2 | NY 40371 05267 | Explorer OL7 |
178 | Grike | 1596 | 487 | 7 | NY 08499 14084 | Explorer 303, OL4 |
179 | Longlands Fell | 1580 | 482 | 5 | NY 27596 35392 | Explorer OL4 |
180 | Burnbank Fell | 1580 | 482 | 7 | NY 11000 20950 | Explorer 303, OL4 |
181 | Gowbarrow Fell | 1579 | 482 | 1 | NY 40726 21722 | Explorer OL5 |
182 | Armboth Fell | 1570 | 479 | 3 | NY 29672 15962 | Explorer OL4 |
183 | Sour Howes | 1568 | 478 | 2 | NY 42770 03219 | Explorer OL7 |
184 | Barf | 1536 | 468 | 6 | NY 21462 26740 | Explorer OL4 |
185 | Lingmoor Fell | 1530 | 467 | 4 | NY 30277 04612 | Explorer OL6, OL7 |
186 | Raven Crag | 1520 | 464 | 3 | NY 30347 18781 | Explorer OL4 |
187 | Great Crag | 1500 | 458 | 3 | NY 26989 14684 | Explorer OL4 |
188 | Barrow | 1494 | 456 | 6 | NY 22707 21822 | Explorer OL4 |
189 | Catbells | 1481 | 452 | 6 | NY 24410 19860 | Explorer OL4 |
190 | Graystones | 1476 | 450 | 6 | NY 17607 26696 | Explorer OL4 |
191 | Binsey | 1466 | 447 | 5 | NY 22508 35525 | Explorer OL4 |
192 | Nab Scar | 1450 | 442 | 1 | NY 35542 07364 | Explorer OL7 |
193 | Glenridding Dodd | 1425 | 435 | 1 | NY 38049 17564 | Explorer OL5 |
194 | Arnison Crag | 1424 | 434 | 1 | NY 39355 14974 | Explorer OL5 |
195 | Steel Knotts | 1414 | 431 | 2 | NY 44027 18124 | Explorer OL5 |
196 | Buckbarrow | 1410 | 430 | 7 | NY 13592 06119 | Explorer 303, OL6 |
197 | Gibson Knott | 1379 | 421 | 3 | NY 31703 10051 | Explorer OL5, OL7 |
198 | Grange Fell | 1363 | 416 | 3 | NY 26463 16272 | Explorer OL7 |
199 | Fellbarrow | 1363 | 416 | 7 | NY 13212 24252 | Explorer OL6, OL7 |
200 | Low Fell | 1360 | 415 | 7 | NY 13719 22634 | Explorer OL6, OL7 |
201 | Helm Crag | 1299 | 396 | 3 | NY 32634 09349 | Explorer OL5, OL7 |
202 | Silver How | 1292 | 394 | 3 | NY 32472 06636 | Explorer OL7 |
203 | Hallin Fell | 1271 | 388 | 2 | NY 43301 19818 | Explorer OL5 |
204 | Walla Crag | 1234 | 376 | 3 | NY 27683 21286 | Explorer OL4 |
205 | Ling Fell | 1224 | 373 | 6 | NY 17957 28594 | Explorer OL4 |
206 | Latrigg | 1203 | 367 | 5 | NY 27918 24699 | Explorer OL4 |
207 | Troutbeck Tongue | 1191 | 363 | 2 | NY 42237 06423 | Explorer OL7 |
208 | Sale Fell | 1170 | 357 | 6 | NY 19439 29664 | Explorer OL4 |
209 | High Rigg | 1163 | 355 | 3 | NY 30853 22007 | Explorer OL4, OL5 |
210 | Rannerdale Knotts | 1160 | 354 | 6 | NY 16728 18252 | Explorer OL4 |
211 | Loughrigg Fell | 1101 | 336 | 3 | NY 34693 05142 | Explorer OL7 |
212 | Black Fell | 1056 | 322 | 4 | NY 34041 01639 | Explorer OL7 |
213 | Holme Fell | 1040 | 317 | 4 | NY 31506 00609 | Explorer OL7 |
214 | Castle Crag | 985 | 300 | 6 | NY 24934 15937 | Explorer OL4 |
Walking North England – Anything and everything about walking in Northern England